geosilo
Kompakte Geometriekodierung mit delta-kodierten Koordinaten. Erreicht 3–4-fach kleinere Geometriespeicherung und Drahtübertragung im Vergleich zu WKB.
Maintainer: rustyconover
Installation und Laden
INSTALL geosilo FROM community;LOAD geosilo;Über geosilo
Weitere Informationen zur Verwendung finden Sie in der Dokumentation.
Hinzugefügte Funktionen
| function_name | function_type | description | comment | examples |
|---|---|---|---|---|
| ST_Area | scalar | NULL | NULL | NULL |
| ST_GeometryType | scalar | NULL | NULL | NULL |
| ST_IsEmpty | scalar | NULL | NULL | NULL |
| ST_Length | scalar | NULL | NULL | NULL |
| ST_NPoints | scalar | NULL | NULL | NULL |
| ST_Perimeter | scalar | NULL | NULL | NULL |
| ST_X | scalar | NULL | NULL | NULL |
| ST_XMax | scalar | NULL | NULL | NULL |
| ST_XMin | scalar | NULL | NULL | NULL |
| ST_Y | scalar | NULL | NULL | NULL |
| ST_YMax | scalar | NULL | NULL | NULL |
| ST_YMin | scalar | NULL | NULL | NULL |
| geosilo_decode | scalar | NULL | NULL | NULL |
| geosilo_decode | scalar | NULL | NULL | NULL |
| geosilo_encode | scalar | NULL | NULL | NULL |
| geosilo_encode | scalar | NULL | NULL | NULL |
| geosilo_metadata | scalar | NULL | NULL | NULL |
| geosilo_metadata | scalar | NULL | NULL | NULL |
Überladene Funktionen
Diese Erweiterung fügt keine Funktionsüberladungen hinzu.
Hinzugefügte Typen
| type_name | type_size | logical_type | type_category | internal |
|---|---|---|---|---|
| GEOSILO | 16 | BLOB | NULL | true |
Hinzugefügte Einstellungen
Diese Erweiterung fügt keine Einstellungen hinzu.